HOME PAGE
The Lady Eleanor Holles School

Examination Results

The curriculum which encourages breadth and individual choice at GCSE and Advanced levels and is outlined in a dedicated section of the site, enables students to achieve consistently good results in Public Examinations. All but a few post A level students, who choose alternative career paths, go on to university, some after a GAP year.

Results at GCSE and Advanced Level for the last five years are given below.

GCSE

Year No. of Students A* A B C Other (percentages)
2000 101 52.8 33.5 12.9 0.8 0
2001 100 58.7 29.8 10.0 1.5 0
2002 104 56.7 28.4 12.2 2.7 0
2003 100 53.82 34.39 11.0 0.79 0
2004 99 57.6 31.7 9.3 1.4 0

Advanced Level (excluding General Studies)

Year No. of Students A B C D E Other (percentages)
2000 94 63.14 22.53 7.17 3.75 2.73 0.68
2001 106 57.9 20.6 11.5 7.8 1.6 0.01
2002 94 71.8 22.35 3.45 2.4 0 0
2003 96 75.0 19.6 3.7 1.0 0.7 0
2004 95 70.2 23.4 5.8 0.7 0 0







Lessons at Lady Eleanor Holles